ind similar products by selecting one or more attributes.
|
Select all
|
Attribute
|
Value
|
|---|---|---|
| Brand | Beha-Amprobe | |
| Multimeter Type | Handheld | |
| Display Type | Digital | |
| Model Number p | AM-535-EUR | |
| Calibrated | RSCAL | |
| Functions Measured | AC Current, AC Voltage, Capacitance, DC Current, DC Voltage, Resistance, Temperature | |
| Absolute Maximum Resistance Measurement | 40Ω | |
| Absolute Maximum AC Current Measurement | 20A ac | |
| Absolute Maximum DC Current Measurement | 20A dc | |
| Absolute Maximum AC Voltage Measurement | 600V ac | |
| Absolute Maximum DC Voltage Measurement | 600V dc | |
| Absolute Maximum Temperature Measurement | +1000°C | |
| Absolute Maximum Capacitance Measurement | 4mF | |
| Maximum Frequency | 400Hz | |
| Safety Category Level | CAT III | |
| Best DC Voltage Accuracy | ±0.8 % rgd. + 1 Digits | |
| Dimensions | 45 x 90 x 182mm | |
| Best DC Current Accuracy | ±1 % rgd. + 2 Digits | |
| Battery Type | 9 V Battery | |
| Best Resistance Measurement Accuracy | ±1.2 % rgd. + 2 Digits | |
| Safety Category Voltage | 600V | |
| Height | 182mm | |
| Width | 90mm | |
| Length | 45mm | |
| Weight | 354g | |
| Best Temperature Measurement Accuracy | ±1 % rgd. + 8 Digits | |
| Best Capacitance Measurement Accuracy | ±3 % rgd. + 5 Digits | |
| Best AC Voltage Accuracy | ±1 % rgd. + 3 Digits | |
| Best AC Current Accuracy | ±1.2 % rgd. + 2 Digits |







