| Type | Description | Select All | 
|---|---|---|
| Category |  | |
| Manufacturer | NXP USA Inc. |  | 
| Series |  | |
| Packaging | Tray |  | 
| Part Status | Active |  | 
| Applications | Board Mount |  | 
| Pressure Type | Differential |  | 
| Operating Pressure | 1.45PSI (10kPa) |  | 
| Output Type | Wheatstone Bridge |  | 
| Output | 0 mV ~ 25 mV (10V) |  | 
| Accuracy | ±1% |  | 
| Voltage – Supply | 10V ~ 16V |  | 
| Port Size | – |  | 
| Port Style | No Port |  | 
| Features | Temperature Compensated |  | 
| Termination Style | PC Pin |  | 
| Maximum Pressure | 10.88PSI (75kPa) |  | 
| Operating Temperature | -40°C ~ 125°C |  | 
| Mounting Type | Through Hole |  | 
| Package / Case | 4-SIP Module |  | 
| Supplier Device Package | – |  | 
| Base Product Number | 
MPX2010D CAPTEUR DE PRESSION (10kPa) Differential 0 mV ~ 25 mV (10V) 4-SIP Module
د.ج 5.400,00
Disponibilité: in stock







