| Type | Description | Select All | 
|---|---|---|
| Category |  | |
| Manufacturer | NXP USA Inc. |  | 
| Series |  | |
| Packaging | Tray |  | 
| Part Status | Obsolete |  | 
| Applications | Board Mount |  | 
| Pressure Type | Absolute |  | 
| Operating Pressure | 29.01PSI (200kPa) |  | 
| Output Type | Wheatstone Bridge |  | 
| Output | 0 mV ~ 40 mV (10V) |  | 
| Accuracy | ±1% |  | 
| Voltage – Supply | 10V ~ 16V |  | 
| Port Size | Male – 0.19″ (4.93mm) Tube |  | 
| Port Style | Barbed |  | 
| Features | Temperature Compensated |  | 
| Termination Style | PC Pin |  | 
| Maximum Pressure | 116.03PSI (800kPa) |  | 
| Operating Temperature | -40°C ~ 125°C |  | 
| Mounting Type | Through Hole |  | 
| Package / Case | 4-SIP Module |  | 
| Supplier Device Package | – |  | 
| Base Product Number | 
MPX2200AP CAPTEUR DE PRESSION 29.01PSI (200kPa) Absolute Male – 0.19″ (4.93mm) Tube 0 mV ~ 40 mV (10V) 4-SIP Module
د.ج 5.500,00
Disponibilité: in stock







