Selection Guide
SX1268 470M LORA HAT | SX1268 433M LORA HAT | SX1262 868M LORA HAT | SX1262 915M LORA HAT | |
---|---|---|---|---|
RF module | SX1268 | SX1262 | ||
Frequency band | 410.125 ~ 493.125MHz | 850.125 ~ 930.125MHz | ||
Antenna | 470MHz antenna (2dBi) | 433MHz antenna (2dBi) | 868MHz antenna (2dBi) | 915MHz antenna (2dBi) |
Radio rate | 0.3kbps ~ 62.5kbps (programmable) | |||
Transmit power | 22.0dBm (10/13/17/22dBm programmable) | |||
Receive sensitivity | -147dBm (radio rate 2.4kbps) | |||
Power consumption | Transmit current: 110mA (transient consumption) Receive current: 11mA Sleep current: 2uA (LoRa module software shutoff) |
Transmit current: 133mA (transient consumption) Receive current: 11mA Sleep current: 2uA (LoRa module software shutoff) |
||
Communication interface | UART (TTL level) | |||
Baudrate | 1200bps ~ 115200bps (9600bps by default) | |||
Packet length | 240 Byte (32/64/128/240 Byte programmable) | |||
Cache | 1000 Byte | |||
Experimental range | 5km (condition: cloudless and wild, altitude 2.5m, antenna gain 5dBi, radio rate 2.4kbps) | |||
Power supply | 5V | |||
Logic level | 3.3V/5V | |||
Operating temperature | -40~85℃ | |||
Applications | smart home, industrial sensors, building automation, smart meters, and other IoT applications |