SPECIFICATION :
| Feature | Specification |
|---|---|
| Model Number | UTD2052CL+ |
| Bandwidth | 50MHz |
| Channels | 2 Analog |
| Real-Time Sample Rate | 500MSa/S |
| Rise Time | ≤7ns |
| Memory Depth | 64kpts |
| Waveform capture rate | 5,000wfms/s |
| Time-base scale | 2ns/div-50s/div |
| Input impedance | (1M0± 2%)//(18pF± 3 pF) |
| Waveform Generator | No |
| Display | 7-inch LCD |
| Touchscreen | No |
| Warranty | 3 years |
| Shipping Dimensions (W x H x L) | 306mmx 138mmx 124mm |
| Shipping Weight | 3 kg |
| Documents | English download guide, multi-language safety manual, calibration report (COC) |
| Included Accessories | Power cord, USB2.0 printing cable, UT-P03 Passive probe x 2(lx,10x switchable,60MHz) |







