| ype | Transistor Silicon NPN | |
| Manufacturer | NXP Semiconductors | |
| Vbr CBO | 25 | |
| @Freq. (test) | 200M | |
| @Ic (A) | 100m | |
| Mat. | Silicon Logic | |
| Oper. Gain Typ (S21) | 20 | |
| Oper. Pwr Out Typ. | 24+ | |
| f(osc) Max. (Hz) | 3.7G | |
| Polarity | NPN | |
| PD Max. (W) | 1.0 | |
| S11 Deg. (Typ) | 7.6 | |
| S11 Mag Typ. | 0.64 | |
| S22 Deg. Typ. | 35.3 | |
| S22 Mag Typ. | 0.75 | |
| @VDS (VCE) (test) (V) | 10 | |
| Coll. (or drain) Current Max. | 150m | |
| Oper. Temp (°C) Max. | 175 | |
| Pinout Equivalence Number | 3-14 | |
| Surface Mounted Yes/No | YES | |
| Maximum Collector Power Dissipation (Pc) | 1 W | |
| Maximum Collector-Base Voltage |Vcb| | 25 V | |
| Maximum Collector-Emitter Voltage |Vce| | 18 V | |
| Maximum Emitter-Base Voltage |Veb| | 2 V | |
| Maximum Collector Current |Ic max| | 0.15 A | |
| Max. Operating Junction Temperature (Tj) | 150 °C | |







