| Number of Channels | 1 |  | 
| Voltage – Isolation | 5300Vrms |  | 
| Current Transfer Ratio (Min) | 70% @ 10mA |  | 
| Current Transfer Ratio (Max) | 210% @ 10mA |  | 
| Turn On / Turn Off Time (Typ) | 20µs, 20µs |  | 
| Rise / Fall Time (Typ) | – |  | 
| Input Type | DC |  | 
| Output Type | Transistor with Base |  | 
| Voltage – Output (Max) | 80V |  | 
| Current – Output / Channel | 100mA |  | 
| Voltage – Forward (Vf) (Typ) | 1.15V |  | 
| Current – DC Forward (If) (Max) | 100 mA |  | 
| Vce Saturation (Max) | 400mV |  | 
| Operating Temperature | -40°C ~ 100°C |  | 
| Mounting Type | Through Hole |  | 
| Package / Case | 6-DIP (0.300″, 7.62mm) |  | 
| Supplier Device Package | 6-DIP |  | 
| Base Product Number | 




