Specifications
| Attribute | Value |
| Rated Average On-State Current | 287A |
| Thyristor Type | SCR Module |
| Package Type | Y2 DCB |
| Repetitive Peak Reverse Voltage | 1600V |
| Surge Current Rating | 9.6kA |
| Mounting Type | Panel Mount |
| Maximum Gate Trigger Current | 150mA |
| Maximum Gate Trigger Voltage | 2V |
| Maximum Holding Current | 150mA |
| Pin Count | 7 |
| Dimensions | 116 x 60 x 30mm |
| Repetitive Peak Off-State Current | 40mA |
| Minimum Operating Temperature | -40 °C |
| Maximum Operating Temperature | +140 °C |
| Repetitive Peak Forward Blocking Voltage | 1600V |
| Peak On-State Voltage | 1.36V |







