DETAIL DU PRODUIT :
Nema17 42HS 2 phase 1.8° hybrid stepper motor
| Item | Specifications |
| Step Angle Accuracy | ±5% |
| Resistance Accuracy | ±10% |
| Inductance Accuracy | ±20% |
| Temperature Rise | 80℃ Max |
| Ambient Temperature | -20℃~+50℃ |
| Insulation Resistance | 100MΩMin.500VDC |
| Dielectric Strength | 500VAC for one minute |
| Shaft Radial Play | 0.02Max.(450g-load) |
| Shaft Axial Play | 0.08Max.(450g-load) |
| Model No | Step Angle (°) |
Rated Voltage (V) |
Rated Current (A) |
Phase Resistance (Ω) |
Phase Inductance (mH) |
Holding Torque (Kg.cm) |
Detent Torque (g.cm Max) |
Rotor Inertia (g.cm²) |
Motor Length (mm) |
Leads No. | Motor Weight (Kg) |
| 42HS34-1704 | 1.8 | 2.2 | 1.7 | 1.3 | 1.8 | 2.8 | 200 | 34 | 34 | 4 | 0.22 |







