DESCRIPTION :
| Bandwidth | 60 MHz @ x10 50 MHz @ x5 15 MHz @ x1 |
| Attenuation Ratio | x1 / x5 / x10 |
| DC-Accuracy | ±2 % |
| Input Impedance Differential Mode |
1 MΩ, 2.5 pF |
| Input Impedance | 0,5 MΩ, 6 pF |
| Rise Time | 5.8 ns @ x10 7 ns @ x5 23 ns @ x1 |
| Output Voltage Swing | ±4 V (using 1 MΩ oscilloscope input) |
| Offset | ±5 mV |
| Noise | 2 mVrms |
| Source Impedance | 50 Ω |
| CMRR (typical) | 80 dB @ 60 Hz, 60 dB @ 100 Hz, 50 dB @ 1 MHz |
| Max. Input Voltage | x1 ±3.5 V (DC + peak AC) x5 ±18 V (DC + peak AC) x10 ±35 V (DC + peak AC) |
| Input Voltage Absolute max. Voltage |
600 Vrms |
| Power requirements | 9 V mains adapter (included) |
| Operation Temperature | 0 °C to 50 °C |
| Storage Temperature | -30 °C to 70 °C |
| Dimensions (L x W x H) | 195 mm x 55 mm x 30 mm |
| Cable | BNC Cable 100 cm Input Leads 55 cm |
| Weight | 250 g |
| IEC61010-031: 2015 | CAT III Pollution Degree 2 |







