DESCRIPTION :
• Measurement of leakage current with 3 mA range and 1 µA of
resolution, for accurate monitoring of insulation erosion
• Broad range of measurement, from 1 µA up to 60 A, for all installation
needs
• Advanced shielding to ensure accurate results when measuring near
other conductors
• The high durability clamp construction can withstand over 50,000
operations – added ruggedness that extends the life of your clamp.
• Easy-to-carry, pocket-sized clamp with wide 40 mm (1.5 in) jaw size
• Handy “Display-Hold” button for capturing readings in hardto-reach places
• Auto power-off, with warning buzzer, saves battery life
• Conformance to IEC1010 and EMC standard for confident
measurements
• Meets all of the applications and performance classes in safety
standard VDE0404-4 and VDE0702 for leakage current and differential
current measurement of electrical appliances
SPECIFICATIONS :
|
Select all
|
Attribute | Value |
|---|---|---|
| Brand | Fluke | |
| Absolute Maximum AC Current Measurement | 60A ac | |
| Model Number | 360 | |
| Calibrated | RSCAL | |
| AC Current Measurement Resolution | 1mA ac | |
| Clamp Meter Type | Current | |
| Best AC Current Accuracy | ±5% +5 digits | |
| Functions Measured | AC Current | |
| Safety Category | CAT II 300 V | |
| Length | 176mm | |
| Maximum Conductor Size | 40mm | |
| Battery Type | CR2032 | |
| Height | 25mm | |
| Safety Category Voltage | 300V | |
| Minimum Operating Temperature | 0°C | |
| Display Type | LCD | |
| Maximum Operating Temperature | +50°C | |
| Weight | 200g | |
| Dimensions | 176 x 70 x 25mm | |
| Safety Category Level | CAT II | |
| Power Source | Battery | |
| Battery Life | 90 h | |
| Width | 70mm |







